| Previous Page |
Arena Congregational
Church Proposed Budget
General Fund 2005
| Proposed 2004 | Actual 2005 | Proposed 2005 | |
| Receipts/General Fund | $24,670.00 | $20,590.00 | $24,000.00 |
| Expenditures | |||
| Salary | $10,400.00 | $10,200.00 | $10,400.00 |
| Heat | $2,100.00 | $1,660.00 | $2,100.00 |
| Electricity | $550.00 | $497.00 | $550.00 |
| Telephone | $500.00 | $501.00 | $500.00 |
| Water/Sewer | $600.00 | $507.00 | $600.00 |
| Insurance | $2,600.00 | $2,521.00 | $2,600.00 |
| Honorariums | $500.00 | $400.00 | $500.00 |
| Office Supplies | $1,500.00 | $1,094.00 | $1,500.00 |
| Piano | $2,500.00 | $2,300.00 | $2,500.00 |
| Piano Repair | $0.00 | $86.00 | $0.00 |
| Books, Etc.. | $200.00 | $176.00 | $200.00 |
| Other | $2,200.00 | $2,746.00 | $2,200.00 |
| Total | $23,650.00 | $22,688.00 | $23,650.00 |
| General Fund Other Expenditures for 2004 | |||
| Wireless Microphone | $346.11 | ||
| Forest Tax | $203.53 | ||
| Pastor Mileage | $1,154.40 | ||
| Park Reservation | $63.00 | ||
| Hearing Devices | $330.45 | ||
| PO Box Rent | $66.00 | ||
| Palms | $24.00 | ||
| Conference | $96.60 | ||
| Flowers | $16.37 | ||
| Picnic | $66.02 | ||
| Christmas Gift | $50.00 | ||
| Total | $2,746.93 | ||
| Previous Page |