| Previous Page |
Arena Congregational
Church
2005 Financial Report
| Month | |||
| December, 2004 | |||
|
Year to Date |
|||
| GENERAL FUND | $9,854.99 | ||
| Beginning Balance | $9,945.02 | ||
| Receipts | |||
| AM Collections | $490.00 | ||
| $399.00 | |||
| $434.00 | |||
| $102.14 | |||
| $266.00 | |||
| Total AM | $1,691.14 | $22,589.04 | |
| Special Offerings | $0.00 | ||
| Other | |||
| Total Receipts | $1,691.14 | $22,589.04 | |
| Disbursements | |||
| 1. Salary | $1,000.00 | $10,200.00 | |
| 2. Honorariums | $0.00 | $400.00 | |
| 3. Heat | $95.29 | $1,660.45 | |
| 4. Electricity | $33.06 | $496.59 | |
| 5. Water/Sewer | $41.62 | $506.63 | |
| 6. Telephone | $42.52 | $500.63 | |
| 7.Insurance | $0.00 | $2,520.50 | |
| 8. Office Supplies | $205.46 | $1,094.15 | |
| 9. Books, Etc | $51.12 | $176.12 | |
| 10. Piano | $363.50 | $2,385.50 | |
| 11. Other | $85.50 | $2,746.93 | |
| Total Disbursements | $1,879.57 | $22,687.44 | |
| BALANCE ON HAND | $9,756.69 | ||
| BUILDING FUND | |||
| Beginning Balance | $1,911.61 | $793.68 | |
| Receipts | |||
| AM Collections | $28.00 | $1,683.45 | |
| Other | |||
| Total Receipts | $28.00 | $1,683.45 | |
| Disbursements | |||
| Purchased Equipment | $0.00 | $24.95 | |
| Repairs/Maintenance | $0.00 | $537.52 | $512.57 |
| Church | |||
| Parsonage | |||
| Other | |||
| Total Disbursements | $537.52 | $537.52 | |
| BALANCE ON HAND | $1,939.61 | ||
| BENEVOLENCE FUND | |||
| Beginning Balance | -$11.04 | $156.96 | |
| Receipts | |||
| AM Collections | $129.00 | $1,908.00 | |
| Special Offerings | $0.00 | ||
| Local Missions | |||
| Total Receipts | $129.00 | $1,908.00 | |
| Disbursements | |||
| MMM | $50.00 | $600.00 | |
| Food Pantry | $75.00 | $900.00 | |
| R. V. Campus Life | $50.00 | $600.00 | |
| WCA | $0.00 | ||
| Other | $25.00 | ||
| Total Disbursements | $175.00 | $2,125.00 | |
| BALANCE ON HAND | -$60.04 | ||
| MEMORIAL FUND | $63.13 | ||
| Beginning Balance | |||
| Total Receipts | $63.13 | $63.13 | |
| Total Disbursements | $0.00 | $0.00 | |
| BALANCE ON HAND | $63.13 | ||
| FLOWER FUND | |||
| Beginning Balance | $655.00 | $700.00 | |
| Total Receipts | |||
| Total Disbursements | $16.00 | $0.00 | $85.00 |
| BALANCE ON HAND | $615.00 | ||
| CONFERENCE EXPENSE | $750.00 | ||
| Beginning Balance | $611.75 | ||
| Total Receipts | |||
| Disbursements | $138.25 | $138.25 | |
| BALANCE ON HAND | $611.75 | ||
| Balance in the Checkbook | $12,926.04 |
CD's/Golden Passbooks
| Item | Total | General | Benevolence | Scholarship | Memorial |
| Golden Passbook #1 | $14,372.00 | $14,372.00 | |||
| Golden Passbook #2 | $9,573.71 | $9,573.71 | |||
| CD 90330-80 | $12,667.28 | $10,133.82 | $2,533.46 | ||
| CD90332-84 | $12,717.64 | $12,694.48 |
| Previous Page |