Previous Page

2003 Annual Reports Home Page

Home Page

Arena Congregational Church Proposed Budget
General Fund - 2004

Actual 2002 Actual 2003 Proposed 2004
Receipts, General Fund $21,090.00 $23,398.00 $23,670.00
Expenditures
Salary $8,775.00 $9,620.00 $10,400.00
Heat $1,239.00 $1,890.00 $2,100.00
Electricity $396.00 $440.00 $550.00
Telephone $514.00 $490.00 $500.00
Water/Sewer $584.00 $517.00 $600.00
Insurance $2,412.00 $2,350.00 $2,600.00
Honorariums $500.00 $200.00 $500.00
Office Supplies $1,330.00 $1,177.00 $1,500.00
Books, Etc. $0.00 $0.00 $200.00
Piano $2,130.00 $2,240.00 $2,520.00
Other $1,082.00 $2,663.00 $2,200.00
Totals $18,962.00 $21,587.00 $23,670.00
General Fund Other Expenditures for 2003
Forest Tax $126.39
PO box Rent $66.00
Picnic Expense $199.84
WI Cong'l Assoc. $125.00
Sunday School $50.00
Bad Check $50.00
Pastor's Mileage $1,098.00
Christmas Gifts $250.00
Organ Repair $238.15
Pastor's Conference $125.00
Tractor Belt $27.95
Transfer to Benevolence $250.00
Total Other $2,663.38
Previous Page

2003 Annual Reports Home Page

Home Page