Arena Congregational Church
Financial Report
December 31, 2003
|
GENERAL FUND |
|||||
| Beginning Balance | $8,013.07 | ||||
| Receipts: | |||||
| AM Collections | $23,398.05 | ||||
| Other | |||||
| Total Receipts | $23,398.05 | ||||
| Disbursements | |||||
| Salary | $9,620.00 | ||||
| Honorariums | $200.00 | ||||
| Heat | $1,889.69 | ||||
| Electricity | $439.94 | ||||
| Water/Sewer | $576.72 | ||||
| Telephone | $487.77 | ||||
| Insurance | $2,350.00 | ||||
| Office Supplies | $1,176.52 | ||||
| Piano | $2,240.00 | ||||
| Other | $2,663.38 | ||||
| Total Disbursements | $21,556.13 | ||||
| Balance on Hand | $9,854.99 | ||||
| BUILDING FUND | |||||
| Beginning Balance | $2,031.49 | ||||
| Receipts | |||||
| AM Collections | $8,076.12 | ||||
| Other | $0.00 | ||||
| Total Receipts | $8,076.12 | ||||
| DISBURSEMENTS | |||||
| Purchased Equipement | |||||
| Repairs/Maintenance | |||||
| Church | $9,313.93 | ||||
| Parsonage | |||||
| Other | |||||
| Total Disbursements | $9,313.93 | ||||
| BALANCE ON HAND | $793.68 | ||||
| BENEVOLENCE FUND | |||||
| Beginning Balance | $1,058.41 | ||||
| AM Collections | $1,863.00 | ||||
| Special Offerings | |||||
| Local Missions | |||||
| Total Receipts | $1,863.00 | ||||
| Disbursements | |||||
| MMM | $600.00 | ||||
| CCCC | $300.00 | ||||
| Food Pantry | $900.00 | ||||
| Youth for Christ | $600.00 | ||||
| Other | $364.45 | ||||
| Total Disbursements | $2,764.45 | ||||
| Balance on Hand | $156.96 | ||||
| MEMORIAL FUND | |||||
| Beginning Balance | $165.00 | ||||
| Receipts | $700.00 | ||||
| Total Receipts | $700.00 | ||||
| Disbursements | $101.87 | ||||
| Total Disbursements | $101.87 | ||||
| Balance on Hand | $763.13 | ||||
| Summary OF FUNDS | |||||
| General Fund | $9,854.99 | ||||
| Building Fund | $793.68 | ||||
| Benevolence Fund | $156.96 | ||||
| Memorial Fund | $763.13 | ||||
| CD's/Golden Passbook | General | Benevolence | Memorial | Scholarship | |
| Golden Passbook #1 | $14,194.74 | $14,194.74 | |||
| Golden Passbook #2 | $9,453.64 | $9,455.64 | |||
| CD 90330-80 | $12,438.41 | $8,706.88 | $3,731.53 | ||
| CD 90332-84 | $13,241.40 | $13,241.40 | |||
| Previous Page |