| Previous Page |
Arena Congregational Church
Financial Report
December 31, 2002
| GENERAL FUND | ||||||
| Beginning Balance | $5,919.64 | |||||
| Receipts | ||||||
|
AM Collections |
$21,056.23 | |||||
|
Other |
||||||
| $21,056.23 | ||||||
| Disbursements | ||||||
| Salary | $8,775.00 | |||||
| Honorariums | $500.00 | |||||
| Heat | $1,239.11 | |||||
| Electricity | $395.65 | |||||
| Water/Sewer | $584.25 | |||||
| Telephone | $513.60 | |||||
| Insurance | $2,412.50 | |||||
| Office supplies | $1,330.48 | |||||
| Piano | $2,130.00 | |||||
| Other | $1,082.22 | |||||
| Total Disbursements | $18,962.81 | |||||
| Balance on Hand | $8,013.07 | |||||
| BUILDING FUND | ||||||
| Beginning Balance | $4,019.97 | |||||
| Receipts | ||||||
| AM Collections | $901.09 | |||||
| Other | $901.09 | |||||
| Total Receipts | ||||||
| Disbursements | ||||||
| Purchased Equipment | ||||||
| Repairs/Maintenance | ||||||
| Church | $2,889.17 | |||||
| parsonage | ||||||
| Other | ||||||
| Total disbursements | $2,889.17 | |||||
| Balance on Hand | $2,031.49 | |||||
| BENEVOLENCE FUND | ||||||
| Beginning Balance | $1,655.25 | |||||
| Receipts | ||||||
| AM Collections | $2,043.41 | |||||
| Special Offerings | ||||||
| Local Missions | ||||||
| Total Receipts | $2,043.41 | |||||
| Disbursements | ||||||
| MMM | $600.00 | |||||
| CCCC | $300.00 | |||||
| Food Pantry | $875.00 | |||||
| Youth for Christ | $600.00 | |||||
| Other | $265.25 | |||||
| Total Disbursements | $2,640.25 | |||||
| Balance on Hand | $1,058.41 | |||||
| MEMORIAL FUND | ||||||
| Beginning Balance | $165.00 | |||||
|
Receipts |
||||||
| Total Receipts | ||||||
| Disbursements | ||||||
| Total Disbursements | ||||||
| Balance on Hand | $165.00 | |||||
| SUMMERY OF FUNDS | ||||||
| General Fund | $8,013.07 | |||||
| Building Fund | $2,031.49 | |||||
| Benevolence Fund | $1,058.41 | |||||
| Memorial Fund | $165.00 | |||||
| Balance in Checkbook | $11,267.97 | |||||
| CD's/Golden Passbook | General | Benevolence | Memorial | Scholarship | ||
| Golden Passbook #1 | $13,983.85 | $13,983.85 | ||||
| Golden Passbook #2 | $9,315.16 | $9,315.16 | ||||
| CD 90330-80 | $12,179.80 | $8,525.86 | $3,653.94 | |||
| CD 90332-84 | $12,969.23 | $12,969.23 | ||||
| CD 90335-70 | $6,496.44 | $6,496.44 |
| Previous Page |